Navigation Search

Block Cutting Segment For Sandstone

Product Features:

1 The blade has good sharpness and high efficiency at the process of cutting,meanwhile,it has a long lifespan 2 Good cutting result:smooth cutting,flat surface and even size 3 Stable cutting,narrow cutting gap,stone waste reduction 4M-Shape segment is easy for diamond opening
Diameter(mm) Steel core(mm) Head size(mm) Segment Number Shape Application
900 5.0 24×7.5×13(15) 64 Z(straight) Sandstone
1000 5.0 24×7.5×13(15) 70 Z(straight) Sandstone
1200 5.5 24×8.0×13(15) 80 Z(straight) Sandstone
1400 6.0 24×8.5×13(15) 92 Z(straight) Sandstone
1600 7.0 24×9.5×13(15) 108 Z(straight) Sandstone
1800 7.5 24×10×13(15) 120 Z(straight) Sandstone
2000 8.0 24×11×13(15) 128 Z(straight) Sandstone
2200 8.0 24×11×13(15) 132 Z(straight) Sandstone
2500 9.0 24×12.5×13(15) 140 Z(straight) Sandstone
2700 9.0 24×12.5×13(15) 140 Z(straight) Sandstone

Other specifications are available upon request.

Recommended Products